Commercial Narrow-Body Airliner
Airbus Airbus A320-251NEO
$ 84,000,000
Specifications
| Max range | 3400 nm |
| Max altitude | 39,000 ft |
| Passengers | 186 |
| Cabin length | 27.5 m |
| Cabin height | 2,25 m |
| Cabin width | 3.70 m |
| Baggage capacity | 1,320.4 cu ft |
| Year of Manufacture | 2024 |
| Manufacturer | Airbus |
| Model | A320-251N (A320neo) |
| Condition | New / Green Aircraft |
| Based at | TBA |
| Aircraft Location | Europe |
| Total Time | NEW |
| Total Landings | NEW |
| Range | 3,400 nm |
| Winglets | Sharklets - YES |
| Maintenance Tracking | Airbus / EASA Standart |
| Parts Maintenance Program | Not Enrolled |
| Engine Maintenance Program | Not Enrolled |
| Engine 1 Make/Model | CFM International LEAP-1A26 |
| Engine 1 On Condition | Yes |
| Engine 2 Make/Model | CFM International LEAP-1A26 |
| Engine 2 On Condition | Yes |
| APU | Honeywell GTVP131-9A |
| APU Maintenance Program | Not Enrolled |
| Flight Deck Manufacturer/Model | Airbus Standart Glass Cockpit |
| ADS-B Equipped | Yes |
| FANS | Yes |
| WAAS | Yes |
| LPV | Yes |
| RNP | Yes |
| SVT | Yes |
| CPDLC | Yes |
| EVS | Yes |
| Year Painted | 2024 |
| Exterior Notes | New Delivery Condition |
| Year Interior | 2024 |
| Number of Seats | 186 (Not installed - BFE Option) |
| Galley | 2 (1 Forward, 1 Aft) |
| Galley Configuration | Atlas Standart |
| Lavatory | 3 |
| Lavatory Configuration | Standart |
| Interior Notes | Seats not installed. Buyer may select custom BFE configuration |
| Inspection Status | New Delivery Condition – No Scheduled Maintenance Performed |
Amenities
Comfortable seating
On board Wi-fi
2024 Airbus A320-251N (A320neo) available in brand-new delivery condition. Powered by CFM International LEAP-1A26 engines with 0 TSN/CSN, this aircraft offers maximum efficiency, reduced fuel burn, and advanced avionics suite.
Configured for up to 186 passengers with flexible BFE interior options, this aircraft allows full customization based on operator requirements. Equipped with Sharklets, CAT IIIB capability, and prepared for ETOPS 120 certification.
An ideal acquisition for airlines or operators seeking a fuel-efficient narrow-body platform with immediate delivery potential.